产品 | 企业类型 | 企业名称 | 境外官方注册号 |
鳄梨 | Production | Panacol Farm | KE/AV/CH/FA001/24 |
鳄梨 | Production | Tuwei Farm | KE/AV/CH/FA002/24 |
鳄梨 | Production | Bamboo Farm | KE/AV/CH/FA003/24 |
鳄梨 | Production | Acacia Farm | KE/AV/CH/FA004/24 |
鳄梨 | Production | Shalimar Farm | KE/AV/CH/FA005/24 |
鳄梨 | Production | Mwanzi Farm | KE/AV/CH/FA006/24 |
鳄梨 | Production | Keitt Subukia Farm | KE/AV/CH/FA007/24 |
鳄梨 | Production | Keitt Eena Farm | KE/AV/CH/FA008/24 |
鳄梨 | Production | Dhibiti Farm | KE/AV/CH/FA009/24 |
鳄梨 | Production | Kakuzi Farm | KE/AV/CH/FA010/24 |
鳄梨 | Production | Bendor Farm | KE/AV/CH/FA011/24 |
鳄梨 | Production | Menengai Farm | KE/AV/CH/FA012/24 |
鳄梨 | Production | Mburu Farm | KE/AV/CH/FA013/24 |
鳄梨 | Production | Avodemia Farm 1 | KE/AV/CH/FA014/24 |
鳄梨 | Production | Avodemia Farm 2 | KE/AV/CH/FA015/24 |
鳄梨 | Production | Swani Farm | KE/AV/CH/FA016/24 |
鳄梨 | Production | Kitamaiyu farm | KE/AV/CH/FA017/24 |
鳄梨 | Production | Mercyline Ng'an'ga Farm | KE/AV/CH/FA018/24 |
鳄梨 | Production | Timothy Ngotho Farm | KE/AV/CH/FA019/24 |
鳄梨 | Production | Paul Ngotho Farm | KE/AV/CH/FA020/24 |
鳄梨 | Production | Karakuta Farm | KE/AV/CH/FA021/24 |
鳄梨 | Production | Simbi Foods Avocado Farm | KE/AV/CH/FA022/24 |
鳄梨 | Production | Sasini Avocado EPZ Ltd Mweiga Farm | KE/AV/CH/FA023/24 |
鳄梨 | Production | Pharis Kahuha Farm, Gathaite | KE/AV/CH/FA024/24 |
鳄梨 | Production | Pharis Kahuha Farm, Watathi | KE/AV/CH/FA025/24 |
鳄梨 | Production | Laribella Farm | KE/AV/CH/FA026/24 |
鳄梨 | Production | Paul Kinoti Farm | KE/AV/CH/FA027/24 |
鳄梨 | Production | Col. Mwaura Nganga farm | KE/AV/CH/FA028/24 |
鳄梨 | Production | Joseph Mahinda farm | KE/AV/CH/FA029/24 |
鳄梨 | Production | Francis Kagunda farm | KE/AV/CH/FA030/24 |
鳄梨 | Production | Kennedy Njuguna Farm | KE/AV/CH/FA031/24 |
鳄梨 | Production | Peter Ndungu Farm | KE/AV/CH/FA032/24 |
鳄梨 | Production | John Thimba Farm | KE/AV/CH/FA033/24 |
鳄梨 | Production | Michael Ndaba Farm | KE/AV/CH/FA034/24 |
鳄梨 | Production | Francis Njuguna Kabati Farm | KE/AV/CH/FA035/24 |
鳄梨 | Production | Nova Gardens Farm | KE/AV/CH/FA036/24 |
鳄梨 | Production | Muggreen Riandu Farm | KE/AV/CH/FA037/24 |
鳄梨 | Production | Dalag, Nkubu Farm | KE/AV/CH/FA038/24 |
鳄梨 | Production | AAA Growers Ltd Simba Farm | KE/AV/CH/FA039/24 |
鳄梨 | Production | David Karoki Muhiha Farm | KE/AV/CH/FA040/24 |
鳄梨 | Production | Josh Orchards | KE/AV/CH/FA041/24 |
鳄梨 | Production | Super Gibs Kirimara Farm | KE/AV/CH/FA042/24 |
鳄梨 | Production | Mr. Timothy Farm | KE/AV/CH/FA043/24 |
鳄梨 | Production | Nachu Farm | KE/AV/CH/FA044/24 |
鳄梨 | Production | Mbungu Farm | KE/AV/CH/FA045/24 |
鳄梨 | Production | Mbogo Farm | KE/AV/CH/FA046/24 |
鳄梨 | Production | Kaiguru Farm | KE/AV/CH/FA047/24 |
鳄梨 | Production | Muhure Farm | KE/AV/CH/FA048/24 |
鳄梨 | Production | Githunguri Kikama Farm | KE/AV/CH/FA049/24 |
鳄梨 | Production | Mr. Waweru Farm | KE/AV/CH/FA050/24 |
鳄梨 | Production | Mary Muchemi Farm | KE/AV/CH/FA051/24 |
鳄梨 | Production | Mbau Block 1 Farm | KE/AV/CH/FA052/24 |
鳄梨 | Production | Mbau Block 2 Farm | KE/AV/CH/FA053/24 |
鳄梨 | Production | Mbau Block 3 Farm | KE/AV/CH/FA054/24 |
鳄梨 | Production | Shalmar Marura Farm | KE/AV/CH/FA055/24 |
鳄梨 | Production | Timonthy Njogu Farm | KE/AV/CH/FA056/24 |
鳄梨 | Production | Francis Kamonji Farm | KE/AV/CH/FA057/24 |
鳄梨 | Production | Gatundu North Farm | KE/AV/CH/FA058/24 |
鳄梨 | Production | Mongalia Estate Farm | KE/AV/CH/FA059/24 |
鳄梨 | Production | Bluezone Orchard | KE/AV/CH/FA060/24 |
鳄梨 | Production | Dumak Farm | KE/AV/CH/FA061/24 |
鳄梨 | Production | DK Mbugua Farm | KE/AV/CH/FA062/24 |
鳄梨 | Production | Sirami Farm | KE/AV/CH/FA063/24 |
鳄梨 | Production | Eastern Orchard Ltd | KE/AV/CH/FA064/24 |
鳄梨 | Production | Amarachi Fresh Produce Farm | KE/AV/CH/FA065/24 |
鳄梨 | Production | Extra Fresh Farm | KE/AV/CH/FA066/24 |
鳄梨 | Production | Murimi Agriculture Ltd | KE/AV/CH/FA067/24 |
鳄梨 | Production | Organic Garden Exports Kegonge Farm | KE/AV/CH/FA068/24 |
鳄梨 | Production | Garden veg Agencies Ltd Kathunguri Farm | KE/AV/CH/FA069/24 |
鳄梨 | Production | Plum Harvest Ltd Ugweri Farm | KE/AV/CH/FA070/24 |
鳄梨 | Production | Super Gibs Kutus Farm | KE/AV/CH/FA071/24 |
鳄梨 | Production | Nyaga Farm | KE/AV/CH/FA072/24 |
鳄梨 | Production | Patrick Muturi Kinuthia Farm | KE/AV/CH/FA073/24 |
鳄梨 | Production | Joseph Mugo Mbogo Farm | KE/AV/CH/FA074/24 |
鳄梨 | Production | Samuel Mwaniki Farm | KE/AV/CH/FA075/24 |
鳄梨 | Production | Meshack Njiru Fram | KE/AV/CH/FA076/24 |
鳄梨 | Production | John Nyaga Njeru Farm | KE/AV/CH/FA077/24 |
鳄梨 | Production | Kennedy Njagi Njeru Farm | KE/AV/CH/FA078/24 |
鳄梨 | Production | Eric Ndwiga Farm | KE/AV/CH/FA079/24 |
鳄梨 | Production | Newton Mureithi Njeru Farm | KE/AV/CH/FA080/24 |
鳄梨 | Production | Richard Njagi Farm | KE/AV/CH/FA081/24 |
鳄梨 | Production | Patrick Njiru Farm | KE/AV/CH/FA082/24 |
鳄梨 | Production | Faith Ndungu Farm | KE/AV/CH/FA083/24 |
鳄梨 | Production | James Wanjohi Farm | KE/AV/CH/FA084/24 |
鳄梨 | Production | Agnes Wagichugu Farm | KE/AV/CH/FA085/24 |
鳄梨 | Production | Lydia Wangeci Farm | KE/AV/CH/FA086/24 |
鳄梨 | Production | Joyce Wawera Farm | KE/AV/CH/FA087/24 |
鳄梨 | Production | Francis Kimitho Farm | KE/AV/CH/FA088/24 |
鳄梨 | Production | Herbel Karari Farm | KE/AV/CH/FA089/24 |
鳄梨 | Production | Trueways Farm | KE/AV/CH/FA090/24 |
鳄梨 | Production | Gabbana Fresh Timothy Murage Farm2 | KE/AV/CH/FA091/24 |
鳄梨 | Production | Kado Fresh Farm 1 | KE/AV/CH/FA092/24 |
鳄梨 | Production | Signet Fruit and Vegetable Exporters Farm | KE/AV/CH/FA093/24 |
鳄梨 | Production | Samson's Ltd Kioni Farm | KE/AV/CH/FA094/24 |
鳄梨 | Production | Samson's Ltd Munyu Farm | KE/AV/CH/FA095/24 |
鳄梨 | Production | Gatitu Farm | KE/AV/CH/FA096/24 |
鳄梨 | Production | Key Export Gatitu Farm | KE/AV/CH/FA097/24 |
鳄梨 | Production | Go For Green Kambiti Farm | KE/AV/CH/FA098/24 |
鳄梨 | Production | Rain Bridge DK Farm | KE/AV/CH/FA099/24 |
鳄梨 | Production | Fawakih Subukia - Geithenya Farm | KE/AV/CH/FA100/24 |
鳄梨 | Production | Fawakih Subukia - Joseph Ndungu Farm | KE/AV/CH/FA101/24 |
鳄梨 | Production | Fawakih Subukia - Edge Wood Farm | KE/AV/CH/FA102/24 |
鳄梨 | Production | Fawakih Subukia - James Ndungu Farm | KE/AV/CH/FA103/24 |
鳄梨 | Production | Sojanmi Springfields Ltd | KE/AV/CH/FA104/24 |
鳄梨 | Production | Detail International- Nyeri Farm | KE/AV/CH/FA105/24 |
鳄梨 | Production | Saipei Foods Limited, Naivasha Farm | KE/AV/CH/FA106/24 |
鳄梨 | Production | Evans Keter Farm | KE/AV/CH/FA107/24 |
鳄梨 | Production | Janet Cherotich Farm | KE/AV/CH/FA108/24 |
鳄梨 | Production | Sotik Tea Company Farm | KE/AV/CH/FA109/24 |
鳄梨 | Production | Kaloleni Orchard | KE/AV/CH/FA110/24 |
鳄梨 | Production | Bobs Harries Ltd | KE/AV/CH/FA111/24 |
鳄梨 | Packaging and processing | Sunripe Packhouse | KE/AV/CH/PH001/24 |
鳄梨 | Packaging and processing | EAGA Packhouse | KE/AV/CH/PH002/24 |
鳄梨 | Packaging and processing | Keitt Packhouse | KE/AV/CH/PH003/24 |
鳄梨 | Packaging and processing | VegPro Juja Packhouse | KE/AV/CH/PH004/24 |
鳄梨 | Packaging and processing | Kakuzi Packhouse | KE/AV/CH/PH005/24 |
鳄梨 | Packaging and processing | Morfarm Packhouse | KE/AV/CH/PH006/24 |
鳄梨 | Packaging and processing | Benta Fresh Packhouse | KE/AV/CH/PH007/24 |
鳄梨 | Packaging and processing | Sol Fruits Pack House | KE/AV/CH/PH008/24 |
鳄梨 | Packaging and processing | The fresh produce Ltd Packhouse | KE/AV/CH/PH009/24 |
鳄梨 | Packaging and processing | Avodemia Packhouse | KE/AV/CH/PH010/24 |
鳄梨 | Packaging and processing | Vertical Agro (EPZ) Packhouse, Naivasha |
KE/AV/CH/PH011/24 |
鳄梨 | Packaging and processing | Sasini Avocado EPZ Ltd Packhouse | KE/AV/CH/PH012/24 |
鳄梨 | Packaging and processing | Wintech Merchants Ltd Packhouse | KE/AV/CH/PH013/24 |
鳄梨 | Packaging and processing | Biofarms Ltd Packhouse | KE/AV/CH/PH014/24 |
鳄梨 | Packaging and processing | Powelife Kardi EA Ltd Packhouse | KE/AV/CH/PH015/24 |
鳄梨 | Packaging and processing | Plan Fresh Ltd Packhouse | KE/AV/CH/PH016/24 |
鳄梨 | Packaging and processing | Korongo 3 Agribusiness Ltd Packhouse | KE/AV/CH/PH017/24 |
鳄梨 | Packaging and processing | Kandia Fresh Ltd Packhouse | KE/AV/CH/PH018/24 |
鳄梨 | Packaging and processing | Pure Harvest EPZ Ltd Kambi ya Simba Packhouse | KE/AV/CH/PH019/24 |
鳄梨 | Packaging and processing | Avo Group Packhouse | KE/AV/CH/PH020/24 |
鳄梨 | Packaging and processing | Danka Investments Ltd Packhouse | KE/AV/CH/PH021/24 |
鳄梨 | Packaging and processing | Afrex Gold Ltd Packhouse | KE/AV/CH/PH022/24 |
鳄梨 | Packaging and processing | Afriavo Orchards Ltd Packhouse | KE/AV/CH/PH023/24 |
鳄梨 | Disinfestation treatment | Tamia Ltd | KE/AV/CH/FF001/24 |
鳄梨 | Disinfestation treatment | Agricultural Technology Services Ltd | KE/AV/CH/FF002/24 |
肯尼亚水果输华果园及企业名单
创建时间:2024-11-18 09:29:55
阅读:77
Comment (0)

Notice:
the comment is only for insider,the message must be objective and
true. In case of releasing false, malicious or illegal information and
causing adverse consequences, all responsibilities shall be borne by
the publisher.
